The DAVID Knowledgebase (v2023q4)
Main Annotation Sources
Secondary Sources
Frozen Sources (Update no longer available)
Data Source |
Release / Download Date |
AFFYMETRIX | NetAffx NA36 |
AGILENT | Nov 2017 |
BBID | Sep 2009 |
BIOCARTA | Nov 2014 |
CGAP_EST_QUARTILE | Oct 2006 |
CGAP_SAGE_QUARTILE | Oct 2006 |
COG_ONTOLOGY | Sep 2009 |
GNF_U133A_QUARTILE | Oct 2006 |
UCSC_TFBS | Sep 2009 |
The DAVID Knowledgebase (v2023q3)
In this version, we have agglomerated Uniprot IDs, representing protein isoforms and not already associated with an NCBI Gene Id into one DAVID gene through Uniprot's gene name/symbol annotation.
Main Annotation Sources
Secondary Sources
Frozen Sources (Update no longer available)
Data Source |
Release / Download Date |
AFFYMETRIX | NetAffx NA36 |
AGILENT | Nov 2017 |
BBID | Sep 2009 |
BIOCARTA | Nov 2014 |
CGAP_EST_QUARTILE | Oct 2006 |
CGAP_SAGE_QUARTILE | Oct 2006 |
COG_ONTOLOGY | Sep 2009 |
GNF_U133A_QUARTILE | Oct 2006 |
UCSC_TFBS | Sep 2009 |
The DAVID Knowledgebase (v2023q2)
Main Annotation Sources
Secondary Sources
Frozen Sources (Update no longer available)
Data Source |
Release / Download Date |
AFFYMETRIX | NetAffx NA36 |
AGILENT | Nov 2017 |
BBID | Sep 2009 |
BIOCARTA | Nov 2014 |
CGAP_EST_QUARTILE | Oct 2006 |
CGAP_SAGE_QUARTILE | Oct 2006 |
COG_ONTOLOGY | Sep 2009 |
GNF_U133A_QUARTILE | Oct 2006 |
UCSC_TFBS | Sep 2009 |
The DAVID Knowledgebase (v2023q1)
Main Annotation Sources
Secondary Sources
Frozen Sources (Update no longer available)
Data Source |
Release / Download Date |
AFFYMETRIX | NetAffx NA36 |
AGILENT | Nov 2017 |
BBID | Sep 2009 |
BIOCARTA | Nov 2014 |
CGAP_EST_QUARTILE | Oct 2006 |
CGAP_SAGE_QUARTILE | Oct 2006 |
COG_ONTOLOGY | Sep 2009 |
GNF_U133A_QUARTILE | Oct 2006 |
UCSC_TFBS | Sep 2009 |
The DAVID Knowledgebase (v2022q4)
Main Annotation Sources
Secondary Sources
Frozen Sources (Update no longer available)
Data Source |
Release / Download Date |
AFFYMETRIX | NetAffx NA36 |
AGILENT | Nov 2017 |
BBID | Sep 2009 |
BIOCARTA | Nov 2014 |
CGAP_EST_QUARTILE | Oct 2006 |
CGAP_SAGE_QUARTILE | Oct 2006 |
COG_ONTOLOGY | Sep 2009 |
GNF_U133A_QUARTILE | Oct 2006 |
UCSC_TFBS | Sep 2009 |
The DAVID Knowledgebase (v2022q3)
Main Annotation Sources
Secondary Sources
Frozen Sources (Update no longer available)
Data Source |
Release / Download Date |
AFFYMETRIX | NetAffx NA36 |
AGILENT | Nov 2017 |
BBID | Sep 2009 |
BIOCARTA | Nov 2014 |
CGAP_EST_QUARTILE | Oct 2006 |
CGAP_SAGE_QUARTILE | Oct 2006 |
COG_ONTOLOGY | Sep 2009 |
GNF_U133A_QUARTILE | Oct 2006 |
UCSC_TFBS | Sep 2009 |
The DAVID Knowledgebase (v2022q2)
Main Annotation Sources
Secondary Sources
Frozen Sources (Update no longer available)
Data Source |
Release / Download Date |
AFFYMETRIX | NetAffx NA36 |
AGILENT | Nov 2017 |
BBID | Sep 2009 |
BIOCARTA | Nov 2014 |
CGAP_EST_QUARTILE | Oct 2006 |
CGAP_SAGE_QUARTILE | Oct 2006 |
COG_ONTOLOGY | Sep 2009 |
GNF_U133A_QUARTILE | Oct 2006 |
UCSC_TFBS | Sep 2009 |
The DAVID Knowledgebase (v2022q1)
Main Annotation Sources
Secondary Sources
Frozen Sources (Update no longer available)
Data Source |
Release / Download Date |
AFFYMETRIX | NetAffx NA36 |
AGILENT | Nov 2017 |
BBID | Sep 2009 |
BIOCARTA | Nov 2014 |
CGAP_EST_QUARTILE | Oct 2006 |
CGAP_SAGE_QUARTILE | Oct 2006 |
COG_ONTOLOGY | Sep 2009 |
GNF_U133A_QUARTILE | Oct 2006 |
UCSC_TFBS | Sep 2009 |
The DAVID Knowledgebase (v2021q4)
Main Annotation Sources
Secondary Sources
Frozen Sources (Update no longer available)
Data Source |
Release / Download Date |
AFFYMETRIX | NetAffx NA36 |
AGILENT | Nov 2017 |
BBID | Sep 2009 |
BIOCARTA | Nov 2014 |
CGAP_EST_QUARTILE | Oct 2006 |
CGAP_SAGE_QUARTILE | Oct 2006 |
COG_ONTOLOGY | Sep 2009 |
GNF_U133A_QUARTILE | Oct 2006 |
UCSC_TFBS | Sep 2009 |
The DAVID Knowledgebase (Retired DAVID 6.8)
Main Annotation Sources
Data Sources |
Release / Download Date |
DAVID Update Date |
ENSEMBL | Mar 2016 | May 2016 |
ENTREZ | May 2016 | May 2016 |
UNIPROT | May 2016 | May 2016 |
Secondary Sources
Data Sources |
Release / Download Date |
DAVID Update Date |
AFFYMETRIX | Jun 2015 | May 2016 |
AGILENT | Dec 2013 | May 2016 |
BBID | Sep 2009 | May 2016 |
BIOCARTA | Nov 2014 | May 2016 |
CGAP_EST_QUARTILE | Oct 2006 | May 2016 |
CGAP_SAGE_QUARTILE | Oct 2006 | May 2016 |
COG_ONTOLOGY | Sep 2009 | May 2016 |
GENE ONTOLOGY | Apr 2016 | May 2016 |
GNF_U133A_QUARTILE | Oct 2006 | May 2016 |
KEGG | Dec 2015 | May 2016 |
UCSC_TFBS | Sep 2009 | May 2016 |
UP_SEQ_FEATURE | Sep 2009 | May 2016 |
UP_TISSUE | Sep 2009 | May 2016 |
ZFIN_ANATOMY | Sep 2009 | May 2016 |
Last Edit: October 2023